Have a look at the U20 teams of Senegal and Ivory Coast for the repechage match of the Barthés Trophy which will take place on Saturday 28 January at 16:00 (GMT).
Senegal
1 | SAMBOU | Ibrahima Mbouille |
2 | MBATHIE | Serigne Mansour |
3 | MENDY | Adrien |
4 | BOMOU | Mamadou |
5 | MANE | Oumar |
6 | NDIAYE | Moussa |
7 | CAMARA | Mouhamed |
8 | DIAFOUNE | Ibrahima |
9 | DIATTA | Fostin Aboulou |
10 | DIATTA | Kikino |
11 | CISSE | Assane |
12 | SENE | Allioune |
13 | GERARD | Madani Vincent |
14 | DIAO | Ibrahima |
15 | SAMBA | Tafsir Ndiaga Gueye |
16 | NATAF | Leny |
17 | THIOUB | Babacar |
18 | SEYNI | Camara |
19 | CAMARA | Mamadou Youssoupha |
20 | DIOP | Serigne Mbaye |
21 | DIENE | Ousseynou |
22 | CISSE | Rassoul Mohamadou |
23 | MANE | Jean de Dieu |
24 | DIAW | Pape Baidy Siley |
25 | DIALLO | Lamarana |
29 | MBAYE | Pape Cheikh |
30 | KONDJIRA | Mamadou |
31 | DIATTA | Livoir |
32 | MBINCKY | Joël Henry |
33 | DIALLO | Souleymane |
34 | GUEYE | Modou Marie |
35 | CISSE | Aousseynou |
36 | CISSOKHO | Mamadou |
Head coach | TOUNKARA | Bayel Moussa |
Physio | FALL | Amadou Madani |
Team manager | BASSENE | Moulangui Jacques |
Ivory Coast
1 | BANCE | Abdoulaye |
2 | DOSSOU | David |
3 | DIANDA | Brouhana |
4 | KAMAGATE | Hamed |
5 | ZOUGOUME | Ali |
6 | ZERBO | Adaman Mobio |
7 | DIOURTE | Mamadou Magnaro |
8 | BAMBA | Alpha Kader |
9 | KONATE | Abdoul Karim |
10 | KONATE | Mamadou Manssourou |
11 | SIBIRI | Oumar |
12 | SISSOKO | Saib Kone Dado |
13 | OYE | Bamiji |
14 | OUATRA | Aziz |
15 | NAKANABO | Ismaël |
16 | OUATTARA | Yao Mamadou |
17 | TRAORE | Karim |
18 | SOUMAHORO | Alpha |
19 | DIALLO | Souleymane |
20 | DJIVO | Neuville |
21 | HENET | Guei Moses Uriel |
22 | HASSANE | Bamba |
23 | SIGUE | Oumarou |
24 | DAO | Gaoussou |
25 | SEBIME | Adou Mel Guy Arthur |
Head coach | KOTCHI | Kake Alain Joël |
Assistant coach | BOLOU | Bouazo Hermann |
Team manager | LIDA | Serge Pacome |